<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Foggy Mountain Banjo album instructional series. Part 1: Ground Speed</title>
	<atom:link href="http://banjosrule.com/blog/foggy-mountain-banjo-album-instructional-blog-series-part-1-ground-speed/feed/" rel="self" type="application/rss+xml" />
	<link>http://banjosrule.com/blog/foggy-mountain-banjo-album-instructional-blog-series-part-1-ground-speed/</link>
	<description>Banjo Blog</description>
	<lastBuildDate>Fri, 27 Jan 2012 02:34:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: admin</title>
		<link>http://banjosrule.com/blog/foggy-mountain-banjo-album-instructional-blog-series-part-1-ground-speed/comment-page-1/#comment-654</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 01 Mar 2010 17:36:21 +0000</pubDate>
		<guid isPermaLink="false">http://banjosrule.com/blog/?p=1201#comment-654</guid>
		<description>Hey Jesse, what a great reply and great advice! I appreciate your thoughts and instructions. Getting into this fingering is not an avenue I had thought of in writing that blog post. It seems that the articles are so long and there is so much information overload, that I just can&#039;t go in every direction possible. I plan to field questions from people on topics such as this as they arise, and certainly I count on knowledgeable people like yourself to pass that info along. If you see something that I just didn&#039;t have room to discuss, please jump in there.

Listen up everyone: Jesse hit the nail on the head when he spoke of working out the economics of fingering the banjo. It&#039;s crucial. I have an almost identical phrase that I&#039;ve used over the years: economy of movement. Similar words, same meaning. Take it to heart!

Alright, onwards and upwards!</description>
		<content:encoded><![CDATA[<p>Hey Jesse, what a great reply and great advice! I appreciate your thoughts and instructions. Getting into this fingering is not an avenue I had thought of in writing that blog post. It seems that the articles are so long and there is so much information overload, that I just can&#8217;t go in every direction possible. I plan to field questions from people on topics such as this as they arise, and certainly I count on knowledgeable people like yourself to pass that info along. If you see something that I just didn&#8217;t have room to discuss, please jump in there.</p>
<p>Listen up everyone: Jesse hit the nail on the head when he spoke of working out the economics of fingering the banjo. It&#8217;s crucial. I have an almost identical phrase that I&#8217;ve used over the years: economy of movement. Similar words, same meaning. Take it to heart!</p>
<p>Alright, onwards and upwards!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jesse Taylor II</title>
		<link>http://banjosrule.com/blog/foggy-mountain-banjo-album-instructional-blog-series-part-1-ground-speed/comment-page-1/#comment-653</link>
		<dc:creator>Jesse Taylor II</dc:creator>
		<pubDate>Mon, 01 Mar 2010 16:34:43 +0000</pubDate>
		<guid isPermaLink="false">http://banjosrule.com/blog/?p=1201#comment-653</guid>
		<description>This should be a great series. Good suggestion, George, and my hat is off to you, Paul, for taking on the task. I just thought I&#039;d inject a bit of advice for your &quot;blog patrons&quot;...hope it doesn&#039;t distract from your future plans, Paul. I&#039;m sure you&#039;ll correct me if it does. Anyway, to those of you attempting this tune...as you go through your picking, whether you&#039;re using the printed tablature or the TefView, one thing you may have trouble with is trying to figure out the &quot;greatest economy&quot; of fingering on the neck. For instance, starting from the kick-off, your fingers will be holding a &quot;D-Position&quot; (sometimes called the &quot;2nd Position) Chord Pattern, only you&#039;ll be holding it up the neck so as to make a &quot;G-Chord&quot;. Naturally, for this particular piece of music, you don&#039;t need the note you would, otherwise, get on the 4th String, with your Ring Finger. Therefore, there&#039;s no real need to touch that string. That will leave your Ring Finger free to make the note on the 3rd String at the 9th Fret. Moving right along, when you have to jump up to the 12th Fret, you&#039;ll be wanting to make those notes, on the 1st and 2nd Strings, with your Pinky and Ring Finger. Since your Pinky already rested on the 1st String, while holding the previously mentioned G-Chord, and since your Ring Finger will be free, after making the previously mentioned note on the 3rd String, using those two fingers to get the notes at the 12th Fret represents &quot;economy of fingering&quot;. Your Pinky really doesn&#039;t have to ever be picked up off the 1st String. It can slide right on down to the 12th Fret. Since there has been no note struck on that string, immeadiately before making the slide, it won&#039;t make the movement of the slide &quot;ring out&quot;, as it would have if you&#039;d picked the string just before making the slide. Since the Pinky never loses contact with the 1st String, this should greatly assist your accuracy. As for the Ring Finger, since it lays right next to the Pinky, it will be assisted in it&#039;s placement by that Pinky finger, which has already &quot;found the mark&quot;. I mention this because I&#039;ve seen so many &quot;poor performances&quot; rendered by folks attempting to either &quot;bar&quot; those two strings with their Index Finger, or by lifting the Pinky and attempting to replace it with, what they may feel is, a stronger set of fingers. Those little notes aren&#039;t all that hard to &quot;fret&#039;. (If they are, your banjo needs some &quot;set up&quot; done on it.) You shouldn&#039;t need a stronger set of fingers. Besides, the more you use your Pinky and Ring Fingers, the stronger they&#039;ll get and the more accurate you&#039;ll become at using them. Moving along again, when you pull back down the neck to get your notes at the 10th Fret, keep using your Pinky and Ring Fingers. They are already positioned on the strings. As well, when you pull back down to make the notes at the 8th Fret on the 2nd String and the 9th Fret on the 1st String (which you&#039;ll recognize as being a portion of your G-chord), while you will be lifting the Ring Finger and replacing it with the Middle Finger, your Pinky should maintain contact with that First String from the 10th Fret to the 9th Fret. The same is true when you pull back down the neck to get your notes on the 2nd String at the 3rd Fret and the 1st String at the 5th Fret. (You should recognize this as being a partial fingering of your &quot;1st Position&quot; G-chord.) Your Pinky can maintain contact with that 1st String. There&#039;s no need to lift it...at least, not enough to break contact with the String. You may wish to lift it to relieve friction between the neck and finger, but there&#039;s no real need to remove it totally from contact with the string. Maintain a light touch. As you learn new material, try to gain a sense of what may constitute the most &quot;economical&quot; way to use your fingers. Keep in mind not only the best way of going into the &quot;fretted notes&quot;, but also be aware of where those fingers must be after those notes have been executed. I feel this may be one of the major differences between really &quot;hot&quot; pickers and those who never seem able to get it to &quot;click&quot;. Most certainly, improper fingering, either on the neck or in the picking fingers, is the limiting factor as far as gaining speed. Now...Paul...clue us into some of those great Scott Vestal licks you learned!   -Jesse</description>
		<content:encoded><![CDATA[<p>This should be a great series. Good suggestion, George, and my hat is off to you, Paul, for taking on the task. I just thought I&#8217;d inject a bit of advice for your &#8220;blog patrons&#8221;&#8230;hope it doesn&#8217;t distract from your future plans, Paul. I&#8217;m sure you&#8217;ll correct me if it does. Anyway, to those of you attempting this tune&#8230;as you go through your picking, whether you&#8217;re using the printed tablature or the TefView, one thing you may have trouble with is trying to figure out the &#8220;greatest economy&#8221; of fingering on the neck. For instance, starting from the kick-off, your fingers will be holding a &#8220;D-Position&#8221; (sometimes called the &#8220;2nd Position) Chord Pattern, only you&#8217;ll be holding it up the neck so as to make a &#8220;G-Chord&#8221;. Naturally, for this particular piece of music, you don&#8217;t need the note you would, otherwise, get on the 4th String, with your Ring Finger. Therefore, there&#8217;s no real need to touch that string. That will leave your Ring Finger free to make the note on the 3rd String at the 9th Fret. Moving right along, when you have to jump up to the 12th Fret, you&#8217;ll be wanting to make those notes, on the 1st and 2nd Strings, with your Pinky and Ring Finger. Since your Pinky already rested on the 1st String, while holding the previously mentioned G-Chord, and since your Ring Finger will be free, after making the previously mentioned note on the 3rd String, using those two fingers to get the notes at the 12th Fret represents &#8220;economy of fingering&#8221;. Your Pinky really doesn&#8217;t have to ever be picked up off the 1st String. It can slide right on down to the 12th Fret. Since there has been no note struck on that string, immeadiately before making the slide, it won&#8217;t make the movement of the slide &#8220;ring out&#8221;, as it would have if you&#8217;d picked the string just before making the slide. Since the Pinky never loses contact with the 1st String, this should greatly assist your accuracy. As for the Ring Finger, since it lays right next to the Pinky, it will be assisted in it&#8217;s placement by that Pinky finger, which has already &#8220;found the mark&#8221;. I mention this because I&#8217;ve seen so many &#8220;poor performances&#8221; rendered by folks attempting to either &#8220;bar&#8221; those two strings with their Index Finger, or by lifting the Pinky and attempting to replace it with, what they may feel is, a stronger set of fingers. Those little notes aren&#8217;t all that hard to &#8220;fret&#8217;. (If they are, your banjo needs some &#8220;set up&#8221; done on it.) You shouldn&#8217;t need a stronger set of fingers. Besides, the more you use your Pinky and Ring Fingers, the stronger they&#8217;ll get and the more accurate you&#8217;ll become at using them. Moving along again, when you pull back down the neck to get your notes at the 10th Fret, keep using your Pinky and Ring Fingers. They are already positioned on the strings. As well, when you pull back down to make the notes at the 8th Fret on the 2nd String and the 9th Fret on the 1st String (which you&#8217;ll recognize as being a portion of your G-chord), while you will be lifting the Ring Finger and replacing it with the Middle Finger, your Pinky should maintain contact with that First String from the 10th Fret to the 9th Fret. The same is true when you pull back down the neck to get your notes on the 2nd String at the 3rd Fret and the 1st String at the 5th Fret. (You should recognize this as being a partial fingering of your &#8220;1st Position&#8221; G-chord.) Your Pinky can maintain contact with that 1st String. There&#8217;s no need to lift it&#8230;at least, not enough to break contact with the String. You may wish to lift it to relieve friction between the neck and finger, but there&#8217;s no real need to remove it totally from contact with the string. Maintain a light touch. As you learn new material, try to gain a sense of what may constitute the most &#8220;economical&#8221; way to use your fingers. Keep in mind not only the best way of going into the &#8220;fretted notes&#8221;, but also be aware of where those fingers must be after those notes have been executed. I feel this may be one of the major differences between really &#8220;hot&#8221; pickers and those who never seem able to get it to &#8220;click&#8221;. Most certainly, improper fingering, either on the neck or in the picking fingers, is the limiting factor as far as gaining speed. Now&#8230;Paul&#8230;clue us into some of those great Scott Vestal licks you learned!   -Jesse</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: My Banjo Life article series kickoff: let&#8217;s dissect a great banjo album &#124; My banjo life</title>
		<link>http://banjosrule.com/blog/foggy-mountain-banjo-album-instructional-blog-series-part-1-ground-speed/comment-page-1/#comment-652</link>
		<dc:creator>My Banjo Life article series kickoff: let&#8217;s dissect a great banjo album &#124; My banjo life</dc:creator>
		<pubDate>Sun, 28 Feb 2010 23:41:52 +0000</pubDate>
		<guid isPermaLink="false">http://banjosrule.com/blog/?p=1201#comment-652</guid>
		<description>[...] The first article in the series is now posted: Article series part 1 [...]</description>
		<content:encoded><![CDATA[<p>[...] The first article in the series is now posted: Article series part 1 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://banjosrule.com/blog/foggy-mountain-banjo-album-instructional-blog-series-part-1-ground-speed/comment-page-1/#comment-651</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sat, 27 Feb 2010 23:07:10 +0000</pubDate>
		<guid isPermaLink="false">http://banjosrule.com/blog/?p=1201#comment-651</guid>
		<description>Thanks so much George. Glad the article meets your expectations! I appreciate the feedback. It&#039;ll help me as I write the next several articles. I&#039;d like to also thank you again publicly for the idea for the series. It&#039;s a great one and it&#039;s going to be a lot of fun.

For any others reading these comments, don&#039;t forget to refer to the introductory article that talks about the various tools that you should pick up to properly follow this blog series. Here&#039;s a link to the article:
http://banjosrule.com/blog/my-banjo-life-article-series-kickoff-lets-dissect-a-great-banjo-album/ (copy that and past it into your browser if it isn&#039;t clickable for you, or just go look for it on this blog&#039;s main page.)

Thanks George!</description>
		<content:encoded><![CDATA[<p>Thanks so much George. Glad the article meets your expectations! I appreciate the feedback. It&#8217;ll help me as I write the next several articles. I&#8217;d like to also thank you again publicly for the idea for the series. It&#8217;s a great one and it&#8217;s going to be a lot of fun.</p>
<p>For any others reading these comments, don&#8217;t forget to refer to the introductory article that talks about the various tools that you should pick up to properly follow this blog series. Here&#8217;s a link to the article:<br />
<a href="http://banjosrule.com/blog/my-banjo-life-article-series-kickoff-lets-dissect-a-great-banjo-album/" rel="nofollow">http://banjosrule.com/blog/my-banjo-life-article-series-kickoff-lets-dissect-a-great-banjo-album/</a> (copy that and past it into your browser if it isn&#8217;t clickable for you, or just go look for it on this blog&#8217;s main page.)</p>
<p>Thanks George!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gpreiss</title>
		<link>http://banjosrule.com/blog/foggy-mountain-banjo-album-instructional-blog-series-part-1-ground-speed/comment-page-1/#comment-650</link>
		<dc:creator>gpreiss</dc:creator>
		<pubDate>Sat, 27 Feb 2010 23:00:37 +0000</pubDate>
		<guid isPermaLink="false">http://banjosrule.com/blog/?p=1201#comment-650</guid>
		<description>Wow Paul!  This first entry into the series exceeded my expectations.  I just finished going through the tab and sound files.  The sound files were really helpful, and I can tell you that dragging us through this stuff at 60 bpm was crucial.  While listening to Earl play those from the album at 140 or more beats a minute all I can do is enjoy the music, but to learn anything from it at this stage would be like asking Michael Jordan to teach me how to shoot lay-ups, and then have him show me by dunking from the free-throw line!  So I liked your use of the metronome while you built up the speed throughout the explanation.  
     I also liked how you chose the defining licks of the song, and started us off there instead of going straight through the whole thing.  Thanks for all that you do,  George</description>
		<content:encoded><![CDATA[<p>Wow Paul!  This first entry into the series exceeded my expectations.  I just finished going through the tab and sound files.  The sound files were really helpful, and I can tell you that dragging us through this stuff at 60 bpm was crucial.  While listening to Earl play those from the album at 140 or more beats a minute all I can do is enjoy the music, but to learn anything from it at this stage would be like asking Michael Jordan to teach me how to shoot lay-ups, and then have him show me by dunking from the free-throw line!  So I liked your use of the metronome while you built up the speed throughout the explanation.<br />
     I also liked how you chose the defining licks of the song, and started us off there instead of going straight through the whole thing.  Thanks for all that you do,  George</p>
]]></content:encoded>
	</item>
</channel>
</rss>

